<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rejuvenation Institute of Natural Health &#187; Radiation</title>
	<atom:link href="http://www.rejuvinstitute.com/category/radiation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rejuvinstitute.com</link>
	<description>Wellness information, 21 Plan weight loss detox, natural health newsletter and alternative health products - Rejuvenation Institute of Natural Health</description>
	<lastBuildDate>Fri, 17 May 2013 05:46:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How Radiation Effects On The Body Are Measured</title>
		<link>http://www.rejuvinstitute.com/blog/cancer/how-radiation-effects-on-the-body-are-measured/</link>
		<comments>http://www.rejuvinstitute.com/blog/cancer/how-radiation-effects-on-the-body-are-measured/#comments</comments>
		<pubDate>Wed, 18 May 2011 02:44:15 +0000</pubDate>
		<dc:creator>RejuvInstitute</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[effects]]></category>

		<guid isPermaLink="false">http://rejuvinstitute.com/blog/?p=382</guid>
		<description><![CDATA[For those of you following the Fukushima disaster, you probably understand the potential threat that this radiation poses to the US. In past blog posts, we have attempted to enlighten you about this fact as well as uncover other sources ...]]></description>
		<wfw:commentRss>http://www.rejuvinstitute.com/blog/cancer/how-radiation-effects-on-the-body-are-measured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Dangerous Are CT Scans? X-ray Radiation May Pose Serious Cancer Risk</title>
		<link>http://www.rejuvinstitute.com/blog/health/how-dangerous-are-ct-scans-x-ray-radiation-may-pose-serious-cancer-risk/</link>
		<comments>http://www.rejuvinstitute.com/blog/health/how-dangerous-are-ct-scans-x-ray-radiation-may-pose-serious-cancer-risk/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 23:29:34 +0000</pubDate>
		<dc:creator>RejuvInstitute</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Radiation]]></category>

		<guid isPermaLink="false">http://rejuvinstitute.com/blog/?p=327</guid>
		<description><![CDATA[In the latest O, The Oprah Magazine, Dr. Oz warns women that thyroid cancer is on the rise. He connects the rise in this cancer to the increased use of X-rays, CT scans and mammograms. He does not go on ...]]></description>
		<wfw:commentRss>http://www.rejuvinstitute.com/blog/health/how-dangerous-are-ct-scans-x-ray-radiation-may-pose-serious-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s Radiation Disaster Unfolds &#8211; Does It Put You At Risk?</title>
		<link>http://www.rejuvinstitute.com/blog/health/japans-radiation-disaster-unfolds-does-it-put-you-at-risk/</link>
		<comments>http://www.rejuvinstitute.com/blog/health/japans-radiation-disaster-unfolds-does-it-put-you-at-risk/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 13:36:29 +0000</pubDate>
		<dc:creator>RejuvInstitute</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Radiation]]></category>

		<guid isPermaLink="false">http://rejuvinstitute.com/blog/?p=267</guid>
		<description><![CDATA[&#160; Things continue to unfold at the Fukushima nuclear power plant disaster in Japan, but what does all of this mean to you? Below are a couple updates about the radiation threat gathered from sources reporting on the impact to ...]]></description>
		<wfw:commentRss>http://www.rejuvinstitute.com/blog/health/japans-radiation-disaster-unfolds-does-it-put-you-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
